Jump To:
About
🏐Spike for Success: Support FTCC Volleyball!🏐
The Fayetteville Technical Community College Volleyball team is raising money to participate in an invitational tournament at Monroe College in New Rochelle, NY. We are excited that an anonymous donor has generously pledged to match all donations up to $8,000!
Your donation will pay for the team’s travel, lodging, meals, and tournament expenses. Fundraising is important because our players work hard in the classroom and on the court. Most of them work to pay their way through college. They would not be able to afford this trip without the support of donors.
It is our goal to take a trip every two years so each player who comes through our volleyball program gets to experience a national tournament. A trip like this is beneficial in that along with playing against competition outside of our conference it also is extremely helpful in team bonding. The relationships that are forged through playing together for the college program are lifelong and go a long way in helping each student-athlete succeed in the classroom, on the court, and in their future endeavors.
Please consider donating to help us reach our goal of raising $8,000 so we can receive the matching gift and fund our trip. We would truly appreciate any support you can give. 💙💪 #FTCCVolleyball #SpikeForSuccess #TrojanPride #DonateNow
Sincerely,
Moe Licardo
Head Volleyball Coach
Fayetteville Technical Community College
FTCC Foundation is a 501(c)(3) tax-exempt organization. Your donation to FTCC Foundation to benefit the volleyball team is eligible for a tax deduction.
Click to Donate Now
Donor Data
Donors
Donor | State | Date |
---|---|---|
Frank and Debbie Moody, LBM Inc, | NC | 9/3/2024 |
Barry Cantrell | FL | 9/3/2024 |
Maurice | NJ | 8/31/2024 |
Anonymous | NY | 8/29/2024 |
Rob Neill | ME | 8/29/2024 |
Brandy Wrench | NC | 8/29/2024 |
Patricia Campbell | NC | 8/29/2024 |
Ella Cox | NC | 8/28/2024 |
Barbeque Hut | NC | 8/26/2024 |
Orlean Chavis | NC | 8/26/2024 |
Lewis Smith | NC | 8/26/2024 |
Tyler Malpass | NC | 8/20/2024 |
Jen Y | NC | 8/20/2024 |
Menza Cantrell | TN | 8/20/2024 |
David Cruz | CO | 8/19/2024 |
David Stevens | NC | 8/19/2024 |
Josh Baxter | TN | 8/19/2024 |
Michele Bagley | NC | 8/18/2024 |
Daryl Cook | NC | 8/17/2024 |
Erica Woods | AL | 8/17/2024 |
Aleah Parker | NC | 8/17/2024 |
Rodney Smith | NC | 8/16/2024 |
Shelia Davidson | NC | 8/16/2024 |
Liz Strange | NC | 8/16/2024 |
Sandra Bramble | NC | 8/16/2024 |
Stacie Kinlaw | NC | 8/16/2024 |
GP Driven Electrical Contracting | NC | 8/16/2024 |
Anonymous | NC | 8/16/2024 |
Thomas Harmon | NC | 8/16/2024 |
Betsy Ferrie | MN | 8/16/2024 |
Frank Moody | NC | 8/15/2024 |
Frank Moody | NC | 8/15/2024 |
Daniel Moody | NC | 8/15/2024 |
Dean Olson | AZ | 8/15/2024 |
Allison Nye | OH | 8/15/2024 |
Teena Chavis | NC | 8/15/2024 |
Laura Diedrich | MN | 8/15/2024 |
Casey Richardson | MS | 8/15/2024 |
Carroll Crannell | CA | 8/14/2024 |
Dan Borrero | FL | 8/14/2024 |
Raymond Lanigan | TX | 8/14/2024 |
Ron Roden | TX | 8/14/2024 |
JoBeth Marihugh | NC | 8/14/2024 |
Alicia Hinkle | TX | 8/13/2024 |
Dawn Nelson | MN | 8/13/2024 |
Juanita Hinkle | TX | 8/13/2024 |
Sandy DeGray | MN | 8/13/2024 |
Juanita Hinkle | TX | 8/13/2024 |
Takorya Gist | NC | 8/13/2024 |
Sonia Licardo | NC | 8/13/2024 |
Nancy Hunt | NC | 8/12/2024 |
Justin Gill | NC | 8/12/2024 |
John Thompson | NC | 8/12/2024 |
Carolyn Armstrong | NC | 8/12/2024 |
Marilyn Ferrie | MN | 8/11/2024 |
Jaidyn Andrews | MD | 8/9/2024 |
Alyssa Pauley | NC | 8/9/2024 |
Perrin Davis | FL | 8/9/2024 |
Amy & Henry Bowden | NC | 8/9/2024 |
Kathleen Knudson | CA | 8/8/2024 |
Eric Telander | MN | 8/8/2024 |
Charly Lowry | NC | 8/7/2024 |
Brenda Hall | NC | 8/7/2024 |
Susan Hall | NC | 8/7/2024 |
Tammy Workman | NC | 8/7/2024 |
Debbie Deal | NC | 8/7/2024 |
Sonny Kelly | NC | 8/7/2024 |
Molly Kittinger | NC | 8/7/2024 |
Billy Buckner | NC | 8/7/2024 |
Stephen Driggers | NC | 8/7/2024 |
Jeanne Allison | NC | 8/7/2024 |
Barbie Orr | NC | 8/7/2024 |
Robin Kivett | NC | 8/7/2024 |
Rocky Dinh | NC | 8/7/2024 |
Sara Smith | NC | 8/7/2024 |
William Parry | NC | 8/7/2024 |
Kevin Moore | SC | 8/7/2024 |
Chery Brees | NC | 8/7/2024 |
Ginny Griffith | NC | 8/7/2024 |
Tara Atwell | NC | 8/6/2024 |
Angela Gore | NC | 8/6/2024 |
Kendra Wilkerson | NC | 8/6/2024 |
Michael Moyer | NC | 8/6/2024 |
Trisha Bengtson | MN | 8/6/2024 |
Taylor Licardo | NC | 8/6/2024 |
Maurice Licardo | NC | 8/6/2024 |
Total |
Donations by State
State | Total Amount |
---|---|
AL | $50 |
AK | 0 |
AZ | $750 |
AR | 0 |
CA | $110 |
CO | $100 |
CT | 0 |
DE | 0 |
FL | $652 |
GA | 0 |
HI | 0 |
ID | 0 |
IL | 0 |
IN | 0 |
IA | 0 |
KS | 0 |
KY | 0 |
LA | 0 |
ME | $50 |
MD | $15 |
MA | 0 |
MI | 0 |
MN | $740 |
MS | $25 |
MO | 0 |
MT | 0 |
NE | 0 |
NV | 0 |
NH | 0 |
NJ | $20 |
NM | 0 |
NY | $20 |
NC | $15,866 |
ND | 0 |
OH | $100 |
OK | 0 |
OR | 0 |
PA | 0 |
RI | 0 |
SC | $50 |
SD | 0 |
TN | $100 |
TX | $335 |
UT | $50 |
VT | 0 |
VA | 0 |
WA | 0 |
WV | 0 |
WI | 0 |
WY | 0 |