2024 Campus Safety and Security Survey – Spring Lake Area
Institutional Information
Institution Name: Fayetteville Technical Community College
Institution ID:198534002
User ID:C1985341
Screening Questions
Yes (If Yes is selected, you must enter the number of student housing facilities below and enterFire Statistics for each facility.)
Number of On-campus Student Housing Facilities: 0
2. Does your institution have any noncampus buildings or properties?
Yes
No
3. Have you combined statistics that you received from the local or state police with your institution statistics for this report? If you answer
No to this question, you will be asked to provide the data you received from the local and state police separately.
Yes – Local and/or state law enforcement agencies provided us with statistics that we are combining with statistics collected by our campus security authorities.
No – We are not combining the statistics because we cannot determine whether the statistics we obtained from local and/or state law enforcement agencies are for on-campus incidents or public property incidents.
Not available – We cannot determine if the statistics we obtained from local and/or state law enforcement agencies are for our Clery geography.
Not available – We made a good-faith effort to obtain statistics from local and/or state law enforcement agencies, but the agencies did not comply with
Criminal Offenses
On Campus
Criminal offense | 2021 | 2022 | 2023 |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Non-Campus
Criminal offense | 2021 | 2022 | 2023 |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | |
Manslaughter by Negligence | 0 | 0 | |
Rape | 0 | 0 | |
Fondling | 0 | 0 | |
Incest | 0 | 0 | |
Statutory Rape | 0 | 0 | |
Robbery | 0 | 0 | |
Aggravated Assault | 0 | 0 | |
Burglary | 0 | 0 | |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | |
Arson | 0 | 0 |
Public Property
Criminal offense | 2021 | 2022 | 2023 |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes
On Campus – Year 2023
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On campus – Year 2022
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On campus – Year 2021
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Campus – Year 2023
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Campus- Year 2022
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Campus – Year 2021
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | |||||||
Rape | |||||||
Fondling | |||||||
Incest | |||||||
Statutory Rape | |||||||
Robbery | |||||||
Aggravated Assault | |||||||
Burglary | |||||||
Motor Vehicle Theft | |||||||
Arson | |||||||
Simple Assault | |||||||
Larceny-Theft | |||||||
Intimidation | |||||||
Destruction/Damage/Vandalism of Property |
Public Property – Year 2023
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Property – Year 2022
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Property – Year 2021
Occurrences of Hate Crimes (Category of Bias for crimes)
Criminal offense | Race | Religion | Sexual Orientation | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses
On Campus
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Non Campus
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic violence | 0 | 0 | |
Dating violence | 0 | 0 | |
Stalking | 0 | 0 |
Public Property
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arrests
On campus
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | 1 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Non-Campus
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | |
Drug abuse violations | 0 | 0 | |
Liquor law violations | 0 | 0 |
Public Property
Criminal Offense | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions
On Campus
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Non-Campus
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | |
Drug abuse violations | 0 | 0 | |
Liquor law violations | 0 | 0 |
Public Property
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Unfounded Crimes
Unfounded Crimes
Crime | 2021 | 2022 | 2023 |
---|---|---|---|
Total unfounded crimes | 0 | 0 | 0 |