Institution: Fayetteville Technical Community College (198534001)
User ID: C1985341
Survey Screening Questions
Does your institution provide On-campus Student Housing Facilities?
- No
- Yes. (If Yes is selected, you must enter the number of student housing facilities below and enter Fire Statistics for each facility.)
2. Does your institution have any noncampus buildings or properties?
- Yes
- No
3. Have you combined statistics that you received from the local or state police with your institution statistics for this report? If you answer No to this question, you will be asked to provide the data you received from the local and state police separately.
- Yes.Local and/or state law enforcement agencies provided us with statistics that we are combining with statistics collected by our campus security authorities.
- No. We are not combining the statistics because we cannot determine whether the statistics we obtained from local and/or state law enforcement agencies are for on-campus incidents or public property incidents.
- Not available. We cannot determine if the statistics we obtained from local and/or state law enforcement agencies are for our Clery geography.
- Not available. We made a good-faith effort to obtain statistics from local and/or state law enforcement agencies, but the agencies did not comply with our request.
Criminal Offenses
On Campus
Criminal Offense | 2016 | 2017 | 2018 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 2 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft (Do not include theft from motor vehicle) | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
Noncampus
Criminal Offense | 2016 | 2017 | 2018 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft (Do not include theft from motor vehicle) | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
Public Property
Criminal Offense | 2016 | 2017 | 2018 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft (Do not include theft from motor vehicle) | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
- Individual statistics for Ra pe, Fondling , Incest and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Nonforcible.
- As of the 2015 data collection, statistics for Sex offenses – Forc ible and Sex offenses – Nonforcible were no longer collected .
Hate Crimes
On campus
Criminal Offense | Category of Bias for crimes reported in 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2018 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2017 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noncampus
Criminal Offense | Category of Bias for crimes reported in 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2018 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2017 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Property
Criminal Offense | Category of Bias for crimes reported in 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2018 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2017 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Category of Bias for crimes reported in 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016 Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin | |
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
- Prior to the 2010 data collection, Simple assault statistics were reported as Any other crime involving bodily injury.
- Larceny-theft , Intimidation, and Destructi on/ damage/ vandalism of property statistics were not collected prior to the 2010 data collection.
- As of the 2010 data collection, negligent manslaughter is no longer a category because it cannot be a hate crime.
- Individual statistics for Rape, Fondling, Incest and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Nonforcible.
- As of the 2015 data collection , statistics for Sex offenses – Forcible and Sex offenses – Non-forcible are no longer collected.
- The Gender Identity category of bias was added in the 2015 data collection.
- As of the 2015 data collection the Ethnicity/National origin category of bias was split into separate Ethnicity and National origin categories. These hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/ national origin.
VAWA Offenses
On Campus
Crime | 2016 | 2017 | 2018 |
---|---|---|---|
a. Domestic violence | 0 | 0 | 0 |
b. Dating violence | 0 | 0 | 0 |
c. Stalking | 0 | 0 | 0 |
Noncampus
Crime | 2016 | 2017 | 2018 |
---|---|---|---|
a. Domestic violence | 0 | 0 | 0 |
b. Dating violence | 0 | 0 | 0 |
c. Stalking | 0 | 0 | 0 |
Public Property
Crime | 2016 | 2017 | 2018 |
---|---|---|---|
a. Domestic violence | 0 | 0 | 0 |
b. Dating violence | 0 | 0 | 0 |
c. Stalking | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
- Statistics for VAWA (Violence Against Women Act) Offenses were not collected prior to the 2015 data collection.
Arrests
On campus
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 1 | 0 | 1 |
b. Drug abuse violations | 3 | 1 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Noncampus
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 1 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Public Property
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here
Disciplinary Actions
On Campus
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Noncampus
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Public Property
Law Violation | 2016 | 2017 | 2018 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
Unfounded Crimes
2016 | 2017 | 2018 | |
---|---|---|---|
a. Total unfounded crimes | 0 | 0 | 0 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
- Statistics for Unfounded Crimes were not collected prior to the 2015 data collection.