OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
21-27 | 12-20 | 16-12 | 5-15 | 0-0 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
February 11 |
USC-Sumter
|
Home
|
11-7, W 15-5, W |
February 18 | USC Sumter | Away |
14-5, W 15-2, W |
February 24 | Gaston College | Home |
2-8, L |
March 2 | Catawba Valley* | Home | canceled |
March 4 | Cleveland CC* | Home | 15-4, W 2-9, L |
March 6 |
Methodist University JV |
Home |
9-7, W 4-13, L |
March 8 | Brunswick CC* | Away | 3-11, L 12-6, W |
March 9 | Gaston College | Home | 8-11, L 6-14, L |
March 11 | Salem CC | Home | 4-3, W 7-3, W |
March 15 |
William Peace University JV | Home | 4-3, W 11-3, W |
March 17 | Louisburg College* | Away | 1-12, L 0-10, L |
March 18 | Wake Tech* | Home | 4-0, W 9-8, W |
March 20 | Southeastern CC* | Away | 3-9, L 7-12, L |
March 24 | Richard Bland* | Home | 13-11, W 11-16, L |
March 26 | Bryant & Stratton* |
Home | canceled |
March 29 | Pitt CC* | Away | 4-6, L 2-10, L |
March 31 | Catawba Valley* | Away | 0-8, L 1-2, L |
April 1 | Cleveland CC* | Away | 2-7, L 9-8, W |
April 5 | Brunswick CC* | Home | 4-3, W 2-8, L |
April 7 | Southwest Virginia* | Away | canceled |
April 12 | Pitt CC* | Home | 3-13, L 2-13, L |
April 13 | Louisburg College* | Home | 0-6, L 0-13, L |
April 16 | Wake Tech* | Home | 9-6, W 13-10, W |
April 19 | Southeastern CC* | Home | 6-4, W 16-15, W |
April 21 | Richard Bland* | Away | 4-12, L 1-7, L |
April 22 | Bryant & Stratton* | Away | 0-16, L 4-2, W |
May 1 | Catawba Valley* | Away | 1-12, L 1-6, L |
* Denotes Region 10 DII Conference Opponent
#Denotes Exhibition/Scrimmage
%Denotes Post Season Play
All home games will be played at our brand new softball field at JP Riddle Stadium: 2823 Legion Road Fayetteville, NC 28306.