OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
3-18 | 2-18 | 2-9 | 1-8 | 0-0 |
DATE | OPPONENT | LOCATION | TIME |
Oct. 25 | Belmont Abbey JV# | Home | Scrimmage |
Nov. 3 | Wake Tech CC | Home | L. 92-66 |
Nov. 6 | Southwest Virginia | Richlands, Va. | L. 79-45 |
Nov. 7 | Patrick Henry | Martinsville, Va. | L. 86-66 |
Nov. 13 | Johnston CC | Smithfield, N.C. | L, 76-67 |
Nov. 20 | S.C. Faith A&M | Home | W, 74-56 |
Nov. 22 | Guilford Tech | Jamestown, N.C. | W, 68-64 |
Dec. 4 | Cape Fear CC | Wilmington, N.C. | L, 91-39 |
Dec. 6 | Johnston CC | Home | W, 83-75 |
Dec. 10 | USC Salkehatchie | Home | L, 89-84 |
Dec. 12 | Thomas Nelson CC | Hampton, Va. | Cancelled |
Dec. 15 | Catawba Valley CC | Hickory, N.C. | Postponed |
Dec. 17 | S.C. Faith A&M | Summerville, S.C. | Postponed |
Jan. 9 | Bryant & Stratton | Virginia Beach, Va. | Postponed |
Jan. 12 | Louisburg | Home | L, 89-45 |
Jan. 15 | Bryant & Stratton | Home | L, 96-47 |
Jan. 19 | Brunswick CC | Home | L, 101-59 |
Jan. 22 | Louisburg | Louisburg, N.C. | Postponed |
Jan. 29 | Guilford Tech | Home | Canceled |
Jan. 30 | Thomas Nelson CC | Home | Canceled |
Feb. 3 | Central Carolina CC | Home | L, 71-87 |
Feb. 5 | Southwest Virginia | Home | L, 79-46 |
Feb. 8 | Brunswick CC | Bolivia, N.C. | canceled |
Feb. 10 | Cape Fear CC | Home | L, 77-40 |
Feb. 12 | Catawba Valley CC | Home | L, 91-27 |
Feb. 15 | Central Carolina CC | Sanford, N.C. | L, 75-52 |
Feb. 17 | Louisburg | Louisburg, NC | L, 101-62 |
Feb. 19 | Patrick Henry | Home | L, 110-63 |
Feb. 21 | USC Salkehatchie | Allendale, S.C. | canceled |
Feb. 23 | Guilford Tech | Greensboro | L, 83-49 |
Feb. 25 | Wake Tech CC | Raleigh, N.C. | L, 120-39 |
#Denotes scrimmage | |||
* Denotes Region 10 Division II East opponent |
Home basketball games are played at Reid Ross Classical School located at 3200 Ramsey Street, Fayetteville, NC 28301.