OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
20-12 | 12-10 | 10-4 | 9-7 | 1-1 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
Saturday, October 14 | Flight 22# |
Home | scrimmage |
Tuesday, October 17 | Sandhills CC# | Away | scrimmage |
Thursday, November 2 | UNC-JV | Away | 42-49, L |
Saturday, November 4 | Hosana Bible College | Home | 99-48, W |
Wednesday, November 8 | Central Carolina CC* | Home | 74-71, W |
Friday, November 10 | Methodist University JV | Away | 79-52, W |
Wednesday, November 15 | Wake Tech CC* | Away | 79-77, W |
Saturday, November 18 | Lenoir CC* | Home | 77-71, W |
Sunday, November 19 | Johnston CC* | Home | 97-73, W |
Tuesday, November 21 | Guilford Tech CC* | Home | 86-63, W |
Wednesday, November 29 | Davidson-Davie CC* | Home | 68-72, L |
Saturday, December 2 | Bluefield College JV | Away | 77-68, W |
Sunday, December 3 | Southwest Virginia CC* | Away | 89-73, W |
Friday, December 8 | Pitt CC* | Home | 100-93, W |
Sunday, December 10 | Bryant & Stratton CC* | Home | 74-80, L |
Saturday, December 16 | Cleveland CC* | Away | 83-81, W |
Friday, December 29 | Holiday Classic – Patrick & Henry CC |
Away (Central Carolina CC) |
83-61, W |
Saturday, December 30 | Holiday Classic – Mountain Gateway |
Away (Central Carolina CC) |
97-92, W |
Saturday, January 13 | Catawba Valley CC* | Home | 101-61, W |
Thursday, January 18 | Johnston CC* | Away | 104-92, W |
Sunday, January 21 | Shaw University JV | Away | 73-66, W |
Wednesday, January 24 | Davidson-Davie CC* | Away | 79-88, L |
Saturday, January 27 | Cleveland CC* | Home | forfeit, L |
Tuesday, February 6 | Lenoir CC* | Away | forfeit, L |
Thursday, February 8 | Louisburg College* | Home | forfeit, L |
Saturday, February 10 | Bryant & Stratton CC* | Away | 78-83, L |
Wednesday, February 14 | Guilford Tech CC* | Away | forfeit, L |
Friday, February 16 | Pitt CC* | Away | forfeit, L |
Sunday, February 18 | Catawba Valley CC* | Away | 88-90, L |
Thursday, February 22 | Central Carolina CC* | Away | 70-68, W |
Saturday, February 24 | Southwest Virginia CC*- SOPHOMORE DAY | Home | 92-85, W |
Thursday, February 29 | Louisburg College* | Away | 78-75, W |
Monday, March 4 | Johnston CC – First Round% (Region 10 Tournament) | Fayetteville, NC (Reid Ross) |
97-72, W |
Thursday, March 7 | Bryant & Stratton – Quarterfinals% (Region 10 Tournament) | Wilmington, NC (Cape Fear) |
78-89, L |
*Denotes Region 10 Division II opponent |
Home basketball games are played at Reid Ross Classical School located at 3200 Ramsey Street, Fayetteville, NC 28301.