2220 Hull Rd, Room 112
Fayetteville, NC 28303
Advancing Futures: H.O.P.E. Re-connect Program Overview
H.O.P.E.
H.O.P.E. Re-connect is a new adult-learner program at Fayetteville Technical Community College that provides accelerated training in high-demand skills to county residents who don’t have a college degree. This includes residents who have earned some college credits as well as those who have a high school diploma or less. H.O.P.E. stands for Hope, Opportunity and Prosperity through Education.
H.O.P.E. Objective: “The objective of the H.O.P.E. Re-connect initiative is to increase the economic and social mobility of the people of Cumberland County and to make Cumberland County a more vibrant and prosperous community for all residents.”
HOPE Schedule of Classes
Year 2024 Schedule of Classes
Name of Class | Start & End Dates | Cost / Fees | Intern Eligible |
---|---|---|---|
Health Programs | |||
RMA II Hybrid | 05/20/2024-09/18/2024 | Registration fee – $180 Insurance fee – $15.50 Textbook Clinical Rotation fee – $36.99 Total: $232.49 |
Yes |
RMA I Hybrid | 05/20-09/24/2024 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
Phlebotomy Hybrid | 07/1-9/16/2024 | Registration fee – $180 Insurance fee – $15.50 Clinical Rotation fee – $36.99 Total: $232.49 |
No |
Nurse Aid I | 07/15 – 09/23/2024 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
Phlebotomy Hybrid | 09/23-12/09/2024 | Registration fee – $180 Insurance fee – $15.50 Clinical Rotation fee – $36.99 Totals: $232.49 |
No |
RMA I Hybrid | 09/30/-02/19/2025 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
RMA I Hybrid | 09/23/01/21/2025 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
RMA II Hybrid | 09/30/-02/19/2025 | Registration fee – $180 Insurance fee – $15.50 Clinical Rotation fee – $36.99 Total: $232.49 |
Yes |
Child Nutrition Services | 9/17/24-10/24/2024 | Registration fee: $180 WBL Registration fee: $180 ServSafe Book: $118.28 Uniform: $150 Total: $628.28 |
Yes |
Dental Terminology | 9/9/24-12/17/2024 | Registration fee- $180; Textbook- $126.26 Total: $306.26 |
No |
Nurse Aid I | 09/03-12/10/2024 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
Nurse Aide I | 10/21 – 12/05/2024 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
Nurse Aide I | 10/28 – 12/12/2024 | Registration fee – $180 Insurance $15.50 Total: $195.50 |
Yes |
Architecture/Construction | |||
Electrical Linework | 07/29/2024 – 10/01/2024 | Registration fee – $180 Insurance fee – $2.00 OSHA Card $10 CPR Certification $20 Total: $232 |
Yes |
Property Maintenance Technician | 08/26/2024 – 11/05/2024 | Tuition: $180.00 Carpentry Kit: $500 OSHA Card: $10 EPA Exam: $40 NCCER Registration: $24 Books: $300 Total: $1,054.00 |
Yes |
Introduction to Safety in the Workplace – Spanish | 08/19/2024-12/06/2024 | Tuition: $180.00 ConEd Electrical Kit: $563.73 2020 National Electric Code (NEC) Book: $195.81 NCCER Registration: $24 Core NCCER Spanish Book: $85.07 Total: $1,048.51 (HOPE Fees) |
No |
Introduction to Safety in the Workplace – Spanish | 08/24/2024-12/07/2024 | Tuition: $180.00 ConEd Electrical Kit: $563.73 2020 National Electric Code (NEC) Book: $195.81 NCCER Registration: $24 Core NCCER Spanish Book: $85.07 Total: $1,048.51 (HOPE Fees) |
No |
Pipe/Structural Welding | 08/26/2024-12/10/2024 | Tuition: $180.00 OSHA Card: $10 Welding Kit: $500 Total: $690.00 |
No |
Building Construction Technology (BCT) | 09/16/2024-12/10/2024 | Tuition: $180.00 Carpentry Kit: $500 OSHA Card: $10 EPA Exam: $40 NCCER Registration: $24 Books: $300 Total: $1,054.00 |
Yes |
Water/Utility Line Construction | 09/09/2024-11/04/2024 | Tuition $180.00: OSHA Card: $10 Safety Boots: $250 Insurance (ACCFE): $2 CEMCT: $20 NCCER Registration: $24 Total: $486 |
Yes |
Year 2025 Schedule of Classes
Name of Class | Start & End Dates | Cost / Fees |
---|---|---|
January | ||
Intro to Safety in the Workplace – Spanish (weekend class) | 01/04-05/10/2025 | Tuition $180.00 + ConEd Electrical Kit $600 + 2020 National Electric Code (NEC) Book $210 + NCCER Registration $24 + Core NCCER Spanish Book $100 ($1,114.00 HOPE Fees) |
Utility Solar | TBD | Tuition $180.00 + Kit $500 + NCCER Books $250 + NCCER Registration $24 (Total $954.00) |
GTAW (TIG) Part 1 (evening class) | 01/06-03/03/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Introduction to Welding | 01/06-03/17/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Property Maintenance Tech | 01/06-03/18/2025 | Tuition $180.00 + Carpentry Kit $500 + OSHA Card $10 + EPA Exam $40 + NCCER Registration $24 + Books $300 (Total $1,054.00) |
WBL 3100 E | 03/24-06/13/2025 | Tuition $180.00 + Stipend- $1200.00 per student |
SMAW (Stick) daytime class | 01/06-03/24/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
SMAW (Stick) (evening class) | 01/06-03/24/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Electrical Lineworker | 01/06-03/26/2025 | Tuition $180.00 + Insurance $2 + OSHA Card $10 + CPR Cerification $20 + Kit $500 (Total $712.00) |
HVAC Heating, Air Conditioning- Level 1 | 01/06-05/08/2025 | Tuition $180.00 + Kit $500 + NCCER Books $250 + NCCER Registration $24 (Total $954.00) |
Intro to Safety in the Workplace – Spanish | 01/06-05/09/2025 | Tuition $180.00 + ConEd Electrical Kit $600 + 2020 National Electric Code (NEC) Book $210 + NCCER Registration $24 + Core NCCER Spanish Book $100 ($1,114.00 HOPE Fees) |
SMAW (Stick) | 01/11-06/21/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Industrial Wire Fed Welding | 01/11-05/03/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Industrial Wire Fed Welding | 01/21-02/17/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
Logistics & Distibution Mgmt — Cohort #7 | 01/21-02/26/2025 | Tuition $180.00 + OSHA Card $10 + CEMCT $365 (Total $555.00) |
Nurse Aide II | 01/06/25-04/07/25 | Tuition $180.00 +16.00 Malpractice+ 36.99 clinical rotation manager (Total $232.99) |
Forklift 24-hr for Logistics | 2/27; 03/03-03/04/2025 | Tuition $180.00 |
Child Nutrition Services | 1/27/25-3/7/25 | $798.61 ($180 class reg. fee + $180 WBL reg. fee + $288.61 ServSafe book) + 150 Uniform |
RMA II | 12/02/24-03/24/25 | Tuition $180.00+16.00 malpractice insurance +clinical rotation 36.99=total $232.99 |
February | ||
Building Construction Technology (BCT) | 02/03-04/30/2025 | Tuition $180.00 + Carpentry Kit $500 + OSHA Card $10 + EPA Exam $40 + NCCER Registration $24 + Books $300 (Total: $1,054.00) |
WBL 3100F | 05/05-07/25/2025 | Tuition $180.00 + Stipend- $1200.00 per student |
RMA II | 02/03/25-05/12/25 | Tuition $180 + Malpractice $16.00, Clinical Rotation $36.99=total $232.99 |
March | ||
Structural Welding | 03/03-06/17/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
GTAW (TIG) Part 2 (evening class) | 03/05-04/22/2025 | Tuition $180.00 |
Water/Utility Line Construction | 03/10-05/05/2025 | Tuition $180.00 + OSHA Card $10 + Safety Boots $250 + Insurance (ACCFE) $2 + CEMCT $20 + NCCER Registration $24 (Total $486) |
Fabrication | 03/24-04/17/2025 | Tuition $180.00 |
Introduction to Welding | 03/24-06/02/2025 | Tuition $180.00 + OSHA Card $10 + Welding Kit $500 (Total $690.00) |
SMAW (Stick) (evening class) | 03/31-06/16/2025 | Tuition $180.00 |
April | ||
Logistics & Distibution Mgmt — Cohort #8 | 04/14-05/21/2025 | Tuition $180.00 + OSHA Card $10 + CEMCT $365 (Total $555.00) |
Forklift 24-hr for Logistics | 05/22; 05/27-05/28/2025 | Tuition $180.00 |
AWS Certification Preparation | 04/21-05/01/2025 | Tuition $180.00 |
Utility Solar | TBD | Tuition $180.00 + Kit $500 + NCCER Books $250 + NCCER Registration $24 (Total $954.00) |
May | ||
Industrial Wire Fed Welding (evening class) | 05/08-06/05/2025 | Tuition $180.00 |
June |
Empowerment through Hands-On Learning: Bridging Skills and Confidence in Adult Education
FTCC is proud to deliver H.O.P.E. of a prosperous future to adult learners.